PMS 250c
Category : CNC Lathe- Certification: ISO9001 , ISO14001 , ISO45001
- Type: Horizontal
- Warranty: Standard OEM
- Voltage: 415 v , 3 Phase with N
- After-sale service: All over INDIA
- Brand Name: PACEMAKER SOLUTIONS
 
								
			                    High-performance cnc Turnning PMS 210 is designed to provide setup flexibility, superb rigidity, and excellent thermal stability.
TECHNICAL SPECIFICATION
| Sr. | Description | UOM | 
 | 
| Siemens latest | |||
| 45 degree slant | |||
| 1 | CAPACITY | 
 | 
 | 
| Standard Turning Dia. | mm | 310 | |
| Maximum Turning Dia over cross slide | mm | 310 | |
| Swing Over Bed | mm | 470 | |
| Maximum Turning Length | mm | 420 | |
| Distance Between Centre | mm | 420 | |
| 2 | SLIDES | 
 | 
 | 
| Cross (X axis) Travel | mm | 200 | |
| Longitudinal (Z axis) Travel | mm | 500 | |
| Rapid Feed (X axis) | m/min | 20 | |
| Rapid Feed (Z axis) | m/min | 20 | |
| 3 | MAIN SPINDLE | 
 | 
 | 
| Spindle Nose | -- | A2-6 | |
| Spindle Bore | mm | 75 | |
| 
 | 
 | 
 | |
| Chuck Size (Hydraulic 3-Jaw) | mm | 250 | |
| Speed Range | rpm | 50-3500 | |
| Spindle Motor (Continues Rating) | KW | 12 | |
| Spindle Motor (30 min. Rating) | KW | 15 | |
| 
 | 
 | 
 | |
| 4 | TURRET | 
 | VDI 40 , Pragati tool turret | 
| Number of Stations | No. | 8 | |
| Tool Size | mm | 25-25 | |
| Max. Boring Bar Capacity | mm | 40 | |
| TAIL STOCK | 
 | 
 | |
| Quill Tapper | -- | MT 4 | |
| Quill Diameter | mm | 80 | |
| Quill Stroke | mm | 100 | |
| 5 | ACCURACY | 
 | 
 | 
| Positioning Accuracy (min.) | mm | 0.007 full travel for both axis | |
| Repeatability (min.) | mm | 0.005 | |
| 6 | CNC system | 
 | 
 | 
| CNC controller | 
 | Siemens Display have be 10” 
 | |
| Axis motor torque | 
 | 11 nm | |
| Feedback elements | 
 | Rotary absolute encoder | |
| 7 | Other system | 
 | 
 | 
| 
 | Lubrication tank capacity | 
 | 3 LTR | 
| 
 | Colling tank capacity | 
 | 120 LTR | 
| 
 | Coolant pump motor | 
 | 0.9 kw | 
| 
 | Power supply | 
 | 415 x 50 Hz, (3-phase) | 
| 
 | Power requirement | kVA | 25 | 
| 
 | Machine dimensions | 
 | 2400 x 1800 x 1700 mm | 
| 
 | Machine weight | Kg | 3000 | 
Copyright © 2025 Pacemaker Solutions. All Rights Reserved. | Design by Beauxart